Current File : /home/n742ef5/tmp/awstats/awstats092024.forum.sithtamil.me.txt |
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202409 will be lost/reset.
# Last config file used to build this data file was /home/n742ef5/tmp/awstats/awstats.forum.sithtamil.me.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014
POS_TIME 2674
POS_VISITOR 8042
POS_DAY 12144
POS_DOMAIN 3387
POS_LOGIN 3766
POS_ROBOT 3921
POS_WORMS 4412
POS_EMAILSENDER 4543
POS_EMAILRECEIVER 4686
POS_SESSION 12777
POS_SIDER 12945
POS_FILETYPES 4821
POS_DOWNLOADS 4996
POS_OS 5044
POS_BROWSER 5434
POS_SCREENSIZE 6294
POS_UNKNOWNREFERER 6368
POS_UNKNOWNREFERERBROWSER 6813
POS_ORIGIN 6933
POS_SEREFERRALS 7068
POS_PAGEREFS 7224
POS_SEARCHWORDS 7418
POS_KEYWORDS 7570
POS_MISC 2337
POS_ERRORS 7629
POS_CLUSTER 3622
POS_SIDER_404 7733
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241001181019 1 0 10769390545143
FirstTime 0
LastTime 20240930115144
LastUpdate 20241002080439 1 0 0 0 0
TotalVisits 121
TotalUnique 103
MonthHostsKnown 0
MonthHostsUnknown 103
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 12 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 30 30 816444 14 15 212679
1 6 6 261572 9 9 326449
2 5 5 241376 15 15 489510
3 4 4 189348 5 5 65304
4 5 5 240206 6 6 81630
5 3 3 156716 6 6 118043
6 2 2 31853 6 6 161494
7 2 2 104453 3 3 84914
8 3 20 764606 1 1 32634
9 5 5 674716 3 3 84908
10 2 2 104452 8 8 270871
11 3 3 156643 8 8 270806
12 5 5 261357 2 2 32652
13 3 3 104931 6 6 238166
14 5 5 241599 6 6 125702
15 3 3 156715 3 4 49339
16 3 3 137074 1 1 16326
17 8 8 313353 4 4 49461
18 2 2 104454 2 2 24468
19 3 3 104923 1 1 16326
20 9 9 409843 4 7 66631
21 11 11 554862 10 14 192872
22 7 7 365526 3 6 50427
23 5 5 241527 7 9 83562
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 79 79 3513798
ru 19 19 901246
in 8 8 151391
ca 7 24 1387136
be 6 6 313350
gr 4 4 208896
pa 3 3 1449
gb 2 2 52274
sc 2 2 104454
zz 2 2 174
bg 1 1 52190
jp 1 1 52191
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bingbot/ 20 848221 20240928133716 0
no_user_agent 6 120736 20240915072846 0
Go\-http\-client/ 4 32568 20240923061632 0
archive\.org_bot 4 208883 20240905014138 0
survey 4 209024 20240905052226 0
bot[\s_+:,\.\;\/\\-] 2 722 20240911205204 2
link 1 52191 20240916110827 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 52191 20240909134438 0
Googlebot/ 1 483 20240909173442 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
js 9 198366 0 0
Unknown 25 232334 0 0
env 1 32634 0 0
css 8 409613 0 0
woff2 4 622532 0 0
html 104 5243070 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
win8.1 1 1
os/2 1 1
win10 59 42
androidkitkat 2 2
linuxubuntu 1 1
winlong 1 1
linux 8 8
ios_ipad 26 26
androidics 1 1
androidcupcake 1 1
androidnougat 3 3
linuxdebian 1 1
android10 1 1
macosx15 2 2
macosx12 1 1
androidmarshmallow 1 1
androidpie 1 1
Unknown 27 27
android 6 6
ios_iphone 2 2
win8 1 1
win7 1 1
androidoreo 3 3
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 41
android 3 3
Unknown 2 2
safari7.0 1 1
chrome73.0.3683.90 1 1
safari11.0 26 26
chrome124.0.0.0 2 2
chrome114.0.0.0 1 1
chrome128.0.0.0 24 7
chrome94.0.4606.61 12 12
chrome76.0.3809.111 5 5
chrome100.0.4896.60 4 4
chrome77.0.3844.0 1 1
msie9.0 2 2
firefox19.0 1 1
chrome75.0.3770.143 1 1
firefox120.0 1 1
firefox102.0 1 1
chrome118.0.5993.80 1 1
chrome127.0.0.0 2 2
firefox45.0 1 1
webcopier 1 1
opera12.16 1 1
chrome126.0.0.0 11 11
chrome129.0.0.0 1 1
chrome91.0.4472.88 1 1
chrome42.0.2311.111 1 1
chrome53.0.2785.97 1 1
chrome121.0.0.0 1 1
safari 1 1
chrome83.0.4103.61 1 1
mozilla 24 24
chrome69.0.3497.81 1 1
opera40.0.2308.62 1 1
chrome110.0.0.0 4 4
chrome117.0.5938.132 3 3
chrome61.0.3163.79 1 1
firefox77.0 1 1
chrome106.0.0.0 1 1
chrome92.0.4515.159 1 1
chrome76.0.3809.100 1 1
chrome90.0.4430.93 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240905002705
Cpanel-HTTP-Client/1.0 20240905002703
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240930115144
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240928215523
WebCopier_v4.6 20240918114446
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20240905002703
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 127 127
From1 0 0
From2 1 1
From3 2 2
From4 4 21
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
youtube 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://vps86039.inmotionhosting.com:2083 2 2
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 85 1404018
406 7 210341
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 103
135.0.2.171 6 23 1334880 20240908093012
45.148.10.206 4 4 66234 20240915011321
92.118.39.244 4 4 208896 20240929185621
195.178.110.21 3 3 137088 20240913173011
44.200.237.239 3 3 137088 20240919025558
54.88.179.33 3 3 93918 20240919205027
154.28.222.7 2 2 104446 20240909030850
45.139.104.148 2 2 0 20240914175852
3.16.50.169 2 2 104513 20240908200707
154.28.222.105 2 2 104452 20240910001251
104.247.76.25 2 2 128 20240905002703
34.134.200.90 2 2 104452 20240919011459
154.28.222.216 2 2 104526 20240921170539
195.178.110.135 2 2 33117 20240910160109
179.43.168.130 2 2 966 20240905002907
93.159.230.28 2 2 104382 20240924054925
34.214.14.230 2 2 174 20240905002704
45.200.149.221 2 2 104454 20240918144234
77.74.177.118 2 2 104526 20240924054955
3.144.2.25 2 2 174 20240905002704
13.215.205.133 1 1 87 20240905002704
106.198.4.49 1 1 52523 20240925122708
199.45.155.81 1 1 52262 20240909150231
144.126.210.159 1 1 52184 20240902022322
45.148.10.172 1 1 32634 20240914200739
87.236.176.224 1 1 52184 20240901164535
89.104.101.147 1 1 52185 20240906221559
16.171.161.82 1 1 87 20240905002704
51.20.82.221 1 1 87 20240905002704
87.236.176.112 1 1 52262 20240911041429
34.0.142.187 1 1 52190 20240919172341
23.178.112.217 1 1 87 20240905002704
54.233.10.143 1 1 52190 20240914222108
205.169.39.45 1 1 52184 20240907022744
167.99.182.243 1 1 52262 20240909012231
137.184.160.147 1 1 52184 20240905002038
165.227.90.213 1 1 52184 20240908040500
199.45.155.74 1 1 52262 20240926102618
45.90.61.86 1 1 52257 20240905222140
35.171.144.152 1 1 31370 20240907065816
134.122.42.211 1 1 52190 20240910024854
159.89.161.58 1 1 52256 20240906160245
89.104.110.70 1 1 52184 20240907200040
18.228.19.187 1 1 52256 20240906191452
15.228.119.244 1 1 52263 20240916201650
159.223.203.149 1 1 52256 20240902142653
154.28.222.71 1 1 52184 20240906191452
154.28.222.118 1 1 52190 20240910001250
45.87.9.109 1 1 52259 20240905003049
154.28.222.39 1 1 52263 20240913071432
89.104.110.193 1 1 52185 20240905213659
87.236.176.160 1 1 52190 20240930115144
179.43.152.66 1 1 483 20240914063734
154.28.222.73 1 1 52263 20240919121010
154.28.222.201 1 1 52190 20240919121008
205.169.39.43 1 1 52191 20240926004954
94.156.68.236 1 1 52190 20240926011124
176.53.217.95 1 1 52257 20240907210253
167.94.146.50 1 1 52190 20240918111953
176.53.223.111 1 1 52256 20240905222132
88.99.26.177 1 1 52187 20240905003501
54.94.251.180 1 1 52184 20240908001043
154.28.222.24 1 1 52190 20240921170535
205.169.39.69 1 1 52185 20240905002818
35.183.145.61 1 1 32634 20240930035119
23.178.112.216 1 1 87 20240905002704
87.236.176.242 1 1 52262 20240912050610
176.53.220.250 1 1 52256 20240906230912
176.53.217.113 1 1 52257 20240906230922
154.28.222.167 1 1 52263 20240923212037
154.28.222.199 1 1 52263 20240911154204
176.53.222.225 1 1 52184 20240906221554
162.142.125.203 1 1 52190 20240928215523
18.230.207.221 1 1 52256 20240908001043
13.213.47.83 1 1 87 20240905002705
165.22.224.123 1 1 52262 20240923005159
34.1.24.54 1 1 52190 20240916231206
154.28.222.22 1 1 52190 20240913071430
87.236.176.177 1 1 52190 20240929121851
3.145.57.200 1 1 32634 20240909201726
159.65.235.248 1 1 52190 20240919001841
18.231.216.133 1 1 52187 20240905003049
137.184.29.114 1 1 52184 20240906024917
205.169.39.7 1 1 52185 20240905014050
45.90.62.34 1 1 52256 20240907210240
199.45.155.66 1 1 52190 20240922100114
54.189.78.117 1 1 52184 20240905175614
199.45.154.121 1 1 52263 20240928210818
87.236.176.54 1 1 52262 20240915032521
15.228.215.23 1 1 52190 20240923212034
167.94.146.51 1 1 52190 20240918235212
18.230.212.32 1 1 52256 20240905211323
176.53.223.170 1 1 52184 20240905213652
154.28.222.56 1 1 52190 20240916201649
34.123.170.104 1 1 52185 20240905002813
154.28.222.86 1 1 52190 20240911154202
107.181.244.204 1 1 52190 20240925142343
164.92.221.165 1 1 52256 20240908141800
43.203.170.78 1 1 52191 20240909223847
176.53.220.108 1 1 52185 20240907200047
104.197.69.115 1 1 52262 20240926004420
206.168.34.215 1 1 52190 20240919003154
44.195.85.172 1 1 52263 20240915170634
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20240901 1 1 52184 1
20240902 4 4 208882 3
20240905 29 29 765476 25
20240906 8 8 417762 8
20240907 10 10 388165 10
20240908 12 29 1648273 7
20240909 6 6 293801 6
20240910 5 5 189759 5
20240911 3 3 156715 3
20240912 1 1 52262 1
20240913 4 4 208907 4
20240914 7 7 170204 6
20240915 3 3 105008 3
20240916 3 3 156643 3
20240917 1 1 52191 1
20240918 5 5 261097 5
20240919 9 9 429415 8
20240921 2 2 104453 2
20240922 1 1 52190 1
20240923 3 3 156715 3
20240924 4 4 208908 4
20240925 2 2 104713 2
20240926 4 4 208905 4
20240928 2 2 104453 2
20240929 3 3 156644 2
20240930 2 2 84824 2
END_DAY
# Session range - Number of visits
BEGIN_SESSION 3
30mn-1h 1
0s-30s 119
30s-2mn 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/ 103 5190547 98 97
/.git/config 13 231336 12 12
/.well-known/acme-challenge/XpC6zz9Mf56ok3TZAEqn1jraniytKqo0fzsii2tmf5A 5 435 4 4
/.well-known/acme-challenge/WYlMqxEUhwXnST1s86kZZTnmiM4y_n81Wl2z9JBG2Nw 5 435 4 4
/wp-content/themes/twentytwenty/assets/fonts/inter/Inter-upright-var.woff2 2 447784 0 1
/.well-known/acme-challenge/YIOYAWDLCE41SGN-4YA1HL8IJ-1XB486 1 64 0 1
/wp-content/plugins/asgaros-forum/libs/fontawesome/webfonts/fa-regular-400.woff2 1 24840 0 0
/.env 1 32634 1 1
/wp-content/plugins/asgaros-forum/libs/fontawesome/webfonts/fa-solid-900.woff2 1 149908 0 0
/forum/topic/how-to-work-with-variable-google-apps-script-in-tamil-tutorial-no-7/ 1 52523 1 1
/.well-known/acme-challenge/Q9YXPER48-E_52QOF544ZV4ANSW2HARC 1 64 1 0
END_SIDER