Current File : /home/n742ef5/tmp/awstats/awstats072024.forum.sithtamil.me.txt |
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home/n742ef5/tmp/awstats/awstats.forum.sithtamil.me.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014
POS_TIME 2687
POS_VISITOR 7523
POS_DAY 10673
POS_DOMAIN 3390
POS_LOGIN 3773
POS_ROBOT 3928
POS_WORMS 4295
POS_EMAILSENDER 4426
POS_EMAILRECEIVER 4569
POS_SESSION 11223
POS_SIDER 11370
POS_FILETYPES 4704
POS_DOWNLOADS 4918
POS_OS 4985
POS_BROWSER 5203
POS_SCREENSIZE 5772
POS_UNKNOWNREFERER 5846
POS_UNKNOWNREFERERBROWSER 6349
POS_ORIGIN 6469
POS_SEREFERRALS 6606
POS_PAGEREFS 6750
POS_SEARCHWORDS 6898
POS_KEYWORDS 7050
POS_MISC 2350
POS_ERRORS 7109
POS_CLUSTER 3629
POS_SIDER_404 7214
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240801212923 1 0 10700820036625
FirstTime 20240701191921
LastTime 20240731204947
LastUpdate 20240802081001 1 0 0 0 0
TotalVisits 82
TotalUnique 75
MonthHostsKnown 0
MonthHostsUnknown 80
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 11 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 35 131 5059594 38 38 788794
1 5 18 529341 6 7 131502
2 2 2 104436 10 11 249024
3 3 3 156620 4 5 99433
4 2 2 84816 5 5 387952
5 0 0 0 0 0 0
6 1 1 52182 3 3 334669
7 4 25 1128790 5 5 98385
8 0 0 0 0 0 0
9 0 0 0 6 6 368468
10 0 0 0 6 7 389211
11 1 1 52182 3 3 117450
12 2 3 137070 4 6 99916
13 1 3 53148 3 3 117522
14 1 5 125041 5 5 150156
15 16 56 3346481 6 7 164136
16 2 2 104437 3 4 66799
17 1 1 52255 7 8 236431
18 0 0 0 0 0 0
19 16 16 418048 136 136 731852
20 19 19 639716 147 150 1946323
21 21 21 920115 156 160 4964194
22 10 10 424085 87 88 2757245
23 0 1 483 4 4 65751
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 98 243 9998234
nl 17 17 633107
ua 6 26 1568730
ru 5 5 261126
gb 5 5 241510
zz 3 3 52429
ca 2 2 52256
cn 2 15 372720
jp 1 1 52182
au 1 1 52182
be 1 1 52182
cz 1 1 52182
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Go\-http\-client/ 480 7954660 20240731204949 0
no_user_agent 50 1708105 20240731204943 0
bingbot/ 8 1185063 20240728104938 0
bot[\s_+:,\.\;\/\\-] 6 59837 20240726103653 5
unknown 1 1531 20240722124849 1
survey 1 52254 20240701140024 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
Unknown 44 555791 0 0
woff2 21 2790480 0 0
php 1 32634 0 0
txt 1 32634 0 0
js 117 2360568 0 0
ttf 4 917120 0 0
css 60 2940078 0 0
html 72 3759535 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 1 0 32634
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
androidmarshmallow 32 32
win10 172 43
ios_iphone 3 2
linux 26 4
androidlollipop 1 1
Unknown 47 47
win7 13 1
macosx 14 1
androidfroyo 1 0
macosx15 11 11
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 26
chrome87.0.4280.88 14 1
firefox80.0 1 1
chrome74.0.3729.169 1 1
safari17.2 1 1
safari17.4.1 1 1
chrome124.0.0.0 2 1
chrome121.0.0.0 9 9
chrome79.0.3945.79 25 4
chrome120.0.0.0 53 13
chrome96.0.4664.110 1 1
iphone 1 0
chrome113.0.0.0 1 1
chrome94.0.4606.61 6 6
netscape5.0 32 32
chrome73.0.3683.90 1 1
chrome117.0.5938.132 75 12
chrome106.0.0.0 4 0
chrome52.0.1761.98 32 32
Unknown 2 2
chrome119.0.0.0 1 1
chrome83.0.4103.61 13 1
android 1 0
chrome92.0.4515.159 25 4
mozilla 13 13
chrome100.0.4896.60 4 4
seamonkey 1 0
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Cpanel-HTTP-Client/1.0 20240706002702
Mozilla/5.0_(l9scan/2.0.5323e26373e2734323e2430313;__https://leakix.net) 20240731204947
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240719113057
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240726024549
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240706002705
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20240706002702
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 117 125
From1 0 0
From2 0 0
From3 0 0
From4 25 195
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
406 10 263470
403 94 3034980
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 80
95.164.33.101 6 26 1568730 20240705154028
159.203.53.95 6 26 1568731 20240705154219
46.101.111.185 6 6 189329 20240727200212
205.169.39.98 5 38 1430641 20240706002851
139.162.155.225 4 4 169634 20240711224456
205.169.39.16 4 25 1128863 20240727001229
205.169.39.24 4 26 1156383 20240706070456
209.38.248.17 4 4 169634 20240727221811
205.169.39.3 4 25 1128790 20240727001046
188.166.108.93 4 4 137073 20240723193506
35.171.144.152 3 3 156621 20240731035314
128.199.182.152 2 2 84817 20240717213501
164.90.228.79 2 2 84817 20240715221113
159.223.132.86 2 2 84817 20240731204947
172.105.16.105 2 2 84817 20240709214327
167.99.182.39 2 2 84817 20240725214315
159.203.96.42 2 2 52256 20240713203529
207.154.212.47 2 2 84817 20240719212605
142.93.129.190 2 2 52256 20240717200623
3.144.235.68 2 2 174 20240706002704
111.7.96.174 2 15 372720 20240727013224
143.110.217.244 2 2 52256 20240701191923
147.182.200.94 2 2 84817 20240723205620
138.197.191.87 2 2 52256 20240721195934
165.227.173.41 2 2 84817 20240705214635
192.241.156.250 1 1 52254 20240708145427
137.184.225.146 1 1 52254 20240715021330
45.90.60.223 1 1 52182 20240706205631
89.104.101.209 1 1 52182 20240707203631
45.55.33.137 1 1 52183 20240711011618
16.171.208.145 1 1 87 20240706002704
89.104.100.65 1 1 52254 20240706214121
3.0.91.16 0 2 966
34.72.176.129 1 16 635972 20240706002830
104.197.69.115 1 2 177501 20240706002833
146.70.107.15 1 1 52255 20240705154343
205.169.39.8 0 1 1476
188.166.16.49 1 1 52254 20240729003954
39.111.208.132 1 1 52182 20240726044844
34.1.0.72 1 2 84816 20240722124847
18.143.145.122 1 1 87 20240706002704
205.169.39.37 0 1 1778
104.248.192.225 1 1 52255 20240706170546
54.88.179.33 1 1 52255 20240717014132
139.59.35.229 1 1 52182 20240725063730
149.88.26.162 1 1 52255 20240705154343
176.53.218.58 1 1 52254 20240708214337
172.105.16.40 2 2 52256 20240706002720
31.31.73.22 1 1 52182 20240721130225
18.139.115.239 0 1 483
164.92.244.132 2 2 52256 20240719200053
86.148.23.105 1 1 52255 20240705154343
64.227.32.66 2 2 52256 20240731194322
139.162.96.14 2 2 84817 20240701213246
167.172.37.96 1 1 52183 20240708035753
134.209.25.199 2 2 52256 20240705200439
146.190.242.161 2 2 84817 20240713222903
205.169.39.19 0 1 41940
87.236.176.110 1 1 52182 20240719113057
162.142.125.218 1 1 52254 20240702123637
138.68.82.23 2 2 52256 20240729194714
96.126.110.54 2 2 52256 20240707195618
161.35.122.137 1 1 52182 20240710030215
13.212.185.12 1 1 87 20240706002705
52.32.228.59 2 2 174 20240706002704
209.38.208.202 2 2 52256 20240703203650
23.178.112.213 2 2 174 20240706002703
104.247.76.25 2 2 128 20240706002702
54.188.192.104 1 1 52182 20240721003801
164.92.218.37 1 1 52254 20240710163039
176.53.220.200 1 1 52182 20240708205933
159.65.18.197 2 2 52256 20240709195945
167.94.138.47 1 1 52182 20240726024549
176.53.219.39 1 1 52254 20240707213911
152.42.190.149 1 1 32634 20240706040750
64.225.75.246 2 2 84817 20240729212250
16.16.160.164 1 1 87 20240706002705
34.122.147.229 1 4 87250 20240706002833
23.172.112.231 1 1 52255 20240705154342
34.123.170.104 1 3 228070 20240706002833
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 22
20240701 4 4 137073 2
20240702 1 1 52254 1
20240703 4 4 137073 2
20240705 20 60 3483554 8
20240706 33 112 4088407 20
20240707 6 7 241992 4
20240708 4 6 209839 4
20240709 4 4 137073 2
20240710 2 2 104436 2
20240711 3 3 137000 2
20240713 4 4 137073 2
20240715 5 5 189327 3
20240717 6 6 241511 4
20240719 5 5 189255 3
20240721 6 6 241437 4
20240722 1 2 84816 1
20240723 4 4 137073 2
20240725 3 3 136999 2
20240726 2 2 104364 2
20240727 14 69 2767446 5
20240729 5 5 189327 3
20240731 6 6 241511 4
END_DAY
# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 82
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/ 72 3759535 70 32
/_all_dbs 32 554793 0 32
/wp-content/plugins/asgaros-forum/libs/fontawesome/webfonts/fa-solid-900.woff2 7 1049356 1 3
/wp-content/plugins/asgaros-forum/libs/fontawesome/webfonts/fa-regular-400.woff2 7 173880 1 1
/wp-content/themes/twentytwenty/assets/fonts/inter/Inter-upright-var.woff2 7 1567244 1 3
/.well-known/acme-challenge/VXZRR7dLrez_qvtgTmzW5ycji3ao2q3_DQkYBGb5AYI 5 435 5 2
/.well-known/acme-challenge/NYvbVbCoqx26osPPgAAOsgeHewrDNYothdtXW_RNXbY 5 435 2 5
/wp-content/plugins/asgaros-forum/libs/fontawesome/webfonts/fa-solid-900.ttf 2 789664 0 1
/wp-content/plugins/asgaros-forum/libs/fontawesome/webfonts/fa-regular-400.ttf 2 127456 0 1
/wordpress/wp-admin/setup-config.php 1 32634 1 1
/.well-known/acme-challenge/SMWTL4OS-Q8DX3QZQYZG_UX-LWILLM7Z 1 64 0 1
/.well-known/acme-challenge/KO_Y3405FE_EIPIJ0NOK6AH8G6KT4H7A 1 64 1 0
END_SIDER