Current File : /home/n742ef5/tmp/awstats/awstats032024.forum.sithtamil.me.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202403 will be lost/reset.
# Last config file used to build this data file was /home/n742ef5/tmp/awstats/awstats.forum.sithtamil.me.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2686                
POS_VISITOR 8249                
POS_DAY 12258               
POS_DOMAIN 3323                
POS_LOGIN 3791                
POS_ROBOT 3946                
POS_WORMS 4338                
POS_EMAILSENDER 4469                
POS_EMAILRECEIVER 4612                
POS_SESSION 12649               
POS_SIDER 12834               
POS_FILETYPES 4747                
POS_DOWNLOADS 4972                
POS_OS 5020                
POS_BROWSER 5203                
POS_SCREENSIZE 5911                
POS_UNKNOWNREFERER 5985                
POS_UNKNOWNREFERERBROWSER 6459                
POS_ORIGIN 6638                
POS_SEREFERRALS 6775                
POS_PAGEREFS 6938                
POS_SEARCHWORDS 7086                
POS_KEYWORDS 7238                
POS_MISC 2349                
POS_ERRORS 7297                
POS_CLUSTER 3647                
POS_SIDER_404 7425                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240401031843 1 0 9180989094615
FirstTime 20240301130343
LastTime 20240327222040
LastUpdate 20240401081507 1 0 0 0 0
TotalVisits 145                 
TotalUnique 96                  
MonthHostsKnown 0                   
MonthHostsUnknown 107                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
AddToFavourites 0 14 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 35 483038 6 6 115320
1 2 3 12641 2 3 8573
2 2 2 8496 0 0 0
3 4 4 54810 18 18 46575
4 3 3 46242 21 24 146790
5 2 2 8496 1 1 0
6 2 2 8522 0 0 0
7 2 3 12640 2 3 0
8 3 3 8607 18 18 0
9 2 2 0 6 6 46313
10 2 2 0 25 25 0
11 4 4 22 6 6 46313
12 22 47 673897 8 10 65631
13 21 21 93925 6 8 0
14 5 5 23383 4 4 7587
15 4 5 21162 7 8 0
16 15 16 64038 5 6 20463
17 7 7 17208 5 5 54813
18 17 19 139953 0 2 0
19 6 7 21320 12 13 0
20 8 11 38007 1 4 0
21 16 54 567253 37 37 184234
22 1 1 354 2 2 0
23 11 13 378815 4 7 8608
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 110 179 1291797
ru 10 38 631157
ua 8 8 64019
ca 8 10 378461
fr 7 7 110722
de 7 7 42741
gb 5 5 71959
pl 2 2 17008
nl 2 2 8538
be 2 2 17018
zz 2 2 214
es 1 1 8517
hk 1 1 8524
cz 1 1 8516
no 1 1 102
hu 1 1 8524
vn 1 1 6335
gr 1 1 102
tr 1 1 8519
th 1 1 56
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bingbot/ 8 46181 20240324162435 0
no_user_agent 6 277663 20240316172649 0
Go\-http\-client/ 4 1048 20240308043535 0
bot[\s_+:,\.\;\/\\-] 2 8608 20240314230709 1
Googlebot/ 1 46242 20240317120023 0
unknown 1 559 20240330043159 1
survey 1 46313 20240304090135 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
php 75 84409 0 0
Unknown 8 770 0 0
ttf 2 192307 0 0
html 78 1134309 0 0
woff 3 112422 0 0
woff2 6 524442 0 0
png 14 57666 0 0
css 27 261642 0 0
js 58 314862 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
win10 104 46
ios_iphone 25 24
macosx15 5 5
win7 16 2
Unknown 73 70
androidmarshmallow 4 4
android10 10 10
linux 34 11
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 34
chrome115.0.0.0 7 7
iphone 2 1
chrome94.0.4606.61 16 8
chrome121.0.0.0 2 2
chrome110.0.0.0 2 2
safari 5 5
safari16.1 5 5
safari16.3 1 1
chrome74.0.3729.157 1 1
chrome112.0.0.0 1 1
firefox122.0 1 1
chrome52.0.1761.98 4 4
chrome68.0.3440.106 1 1
chrome117.0.5938.132 28 4
chrome79.0.3945.79 28 4
chrome89.0.4389.114 4 4
safari16.5.2 1 1
chrome108.0.0.0 3 3
chrome109.0.0.0 3 3
firefox115.0 1 1
chrome122.0.0.0 10 8
Unknown 59 59
safari16.5 4 4
chrome81.0.4044.92 3 3
chrome111.0.0.0 2 2
chrome114.0.0.0 7 7
chrome120.0.0.0 30 7
safari16.2 2 2
chrome83.0.4103.61 15 1
safari16.6 2 2
safari16.0 3 3
chrome100.0.4896.60 1 1
chrome91.0.4472.106 3 3
mozilla 14 11
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240305212706
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240316084834
WordPress/6.4.3;_https://forum.sithtamil.me 20240317202339
Cpanel-HTTP-Client/1.0 20240305212703
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240308160323
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/6.4.3;_https://forum.sithtamil.me 20240317202339
Cpanel-HTTP-Client/1.0 20240305212703
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 117 127
From1 0 0
From2 1 1
From3 0 0
From4 54 143
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 14 0
301 39 0
404 56 323448
500 69 0
409 1 1158
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 21
/v2/_catalog 2 -
/debug/default/view 2 -
/wp-cron.php 1 -
/blog/wp-admin/setup-config.php 1 -
/telescope/requests 2 -
/about 2 -
/s/5323e26373e2734323e2430313/_/ 2 -
/config.json 2 -
/server-status 2 -
/_all_dbs 2 -
/wordpress/wp-admin/setup-config.php 1 -
/.vscode/sftp.json 2 -
/wp/wp-admin/setup-config.php 1 -
/index.php 2 http://forum.sithtamil.me/
/.DS_Store 2 -
/server 2 -
/.env 2 -
/.git/config 2 -
/login.action 2 -
/ 20 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 107
104.247.76.25 59 59 128 20240317202339
89.221.224.177 6 29 576526 20240308121445
205.169.39.105 5 43 473927 20240305212853
65.154.226.170 4 28 389230 20240306003333
163.5.210.83 4 4 93630 20240304005715
31.42.184.113 3 3 46463 20240317202349
64.15.129.115 2 2 92483 20240305230538
209.182.236.6 1 1 8528 20240302134257
192.175.111.239 1 1 46242 20240305230539
5.9.20.230 1 1 56 20240303162305
130.185.118.11 1 1 8553 20240304134003
198.38.89.87 1 1 8521 20240309194606
64.15.129.102 1 1 46314 20240305230541
171.244.51.17 1 1 6335 20240303144046
85.214.133.209 1 1 8524 20240302174340
85.234.128.137 1 1 8517 20240308182914
91.142.221.62 1 1 8517 20240306184324
192.175.111.231 1 1 46314 20240305230542
72.249.144.183 1 1 102 20240307124305
64.15.129.120 1 1 46242 20240305230539
37.187.126.62 1 1 56 20240305163217
88.208.249.102 1 1 8529 20240303162303
167.71.1.87 1 1 8496 20240310030641
85.202.160.51 1 1 8497 20240308182916
104.247.160.228 1 1 102 20240303162304
89.104.100.74 0 1 4119 
45.90.62.53 0 1 4119 
64.15.129.123 0 1 4119 
89.104.110.138 0 1 4119 
109.123.240.239 1 1 8516 20240306184323
75.119.145.154 1 1 8516 20240308134443
95.111.251.70 1 1 56 20240309194610
107.150.51.50 1 1 354 20240317232407
45.90.63.164 0 1 4119 
85.202.160.100 1 1 8511 20240308182914
167.94.138.126 1 2 12640 20240302074736
134.122.106.105 1 1 8496 20240307052704
45.90.63.32 1 1 8522 20240306194151
167.99.73.40 1 1 8497 20240306184325
178.159.37.105 1 1 354 20240327222040
167.71.81.114 1 1 46314 20240308032343
45.90.60.130 1 1 8496 20240307122638
85.95.248.53 1 1 8519 20240305163213
45.90.62.245 1 1 8522 20240308200929
162.142.125.220 1 2 12640 20240301202427
143.244.168.161 1 1 46242 20240308043534
52.242.84.105 1 1 102 20240301130343
185.25.117.20 1 1 8518 20240308182912
138.201.172.77 1 1 8512 20240305163215
45.90.61.216 0 1 4119 
18.119.161.211 1 1 107 20240305212704
62.182.81.27 1 1 111 20240317080053
176.53.223.189 1 1 8522 20240307150019
87.236.176.206 1 1 8496 20240316084834
64.15.129.107 1 1 46314 20240305230542
64.15.129.100 1 1 46314 20240305230539
27.254.36.246 1 1 56 20240302174342
176.53.219.63 1 1 8496 20240307203217
161.35.246.138 0 1 4119 
159.203.6.211 1 1 8529 20240302144423
209.124.75.204 1 1 56 20240306184327
151.236.34.217 1 1 102 20240302174341
176.53.222.123 0 1 4119 
154.12.246.209 1 1 102 20240306184326
146.59.229.190 1 1 102 20240309194609
178.128.97.106 1 1 102 20240305163216
64.227.28.2 1 1 8563 20240301132731
85.214.239.244 1 1 8526 20240302174338
192.175.111.246 0 1 4119 
50.116.5.103 1 1 8526 20240303162301
218.253.193.23 1 1 8524 20240303133638
94.130.57.126 1 1 8517 20240308131047
199.45.155.51 1 2 12615 20240308160320
5.189.166.140 1 1 56 20240308182917
5.196.112.150 1 1 8519 20240305140952
157.230.15.222 1 1 8496 20240308020256
45.79.132.253 1 1 102 20240308182916
176.53.218.228 1 1 8522 20240308012221
176.31.2.169 1 1 8517 20240306134836
64.23.152.232 1 1 8521 20240308152531
54.88.179.33 1 1 46314 20240315181712
74.208.90.100 1 1 178 20240307004907
45.90.63.114 1 1 8496 20240306182558
18.197.106.103 1 1 8520 20240308121719
149.88.26.226 1 1 8522 20240308121720
161.35.84.216 1 1 8522 20240306135732
15.204.35.98 1 1 102 20240304122137
68.178.172.238 1 1 8553 20240307134313
23.178.112.105 1 1 107 20240305212706
34.216.178.10 1 1 107 20240305212704
23.178.112.109 1 1 107 20240305212704
109.70.1.199 1 1 8516 20240306135220
34.219.126.118 1 1 8522 20240308121720
51.178.179.11 1 1 8497 20240303162304
87.236.176.167 1 1 8522 20240314061054
176.53.219.250 0 1 4119 
3.142.90.193 1 1 107 20240305212704
137.184.160.199 1 1 8520 20240306184322
145.220.91.19 1 1 22 20240327111314
176.53.216.179 1 1 8496 20240308184453
35.88.72.230 1 1 107 20240305212704
167.172.20.95 1 1 46314 20240305212812
194.140.198.7 1 1 8524 20240303162303
138.197.211.148 1 1 8517 20240309122752
176.53.222.18 0 1 4119 
81.169.202.16 1 1 8514 20240305135143
165.232.76.155 1 1 46242 20240305212813
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 15
20240301 4 5 21305 4
20240302 13 14 46905 12
20240303 12 12 49093 12
20240304 10 10 102285 6
20240305 34 74 979936 27
20240306 19 45 474249 16
20240307 13 16 55200 13
20240308 37 65 817528 27
20240309 7 7 17196 7
20240310 2 2 8496 2
20240314 5 5 8522 4
20240315 3 3 46314 3
20240316 4 4 8496 4
20240317 7 7 46928 6
20240327 2 2 376 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
1h+ 1
5mn-15mn 1
0s-30s 139
30s-2mn 1
30mn-1h 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/ 76 1133161 72 69
/wp-cron.php 57 0 48 49
/index.php 15 84076 15 15
/.well-known/acme-challenge/ZO-K29Q5XYCEDWnYVCf1FJIABRLZ8LmLsV3wLsYqsJ4 3 321 3 3
/admin.php 3 333 3 2
/wp-content/plugins/asgaros-forum/libs/fontawesome/webfonts/fa-solid-900.woff2 3 449853 0 2
/wp-content/plugins/asgaros-forum/libs/fontawesome/webfonts/fa-regular-400.woff2 3 74589 0 0
/.well-known/acme-challenge/GIpz18WOlCnASdelLE7GyBpHHwCugBKR7VDkbF11gzs 3 321 3 3
/wp-content/themes/spacious/assets/fonts/Lato-Regular.woff 3 112422 0 0
/wp-json/wp/v2/users/ 2 1148 0 1
/wp-content/plugins/asgaros-forum/libs/fontawesome/webfonts/fa-solid-900.ttf 1 166098 0 1
/wp-content/plugins/asgaros-forum/libs/fontawesome/webfonts/fa-regular-400.ttf 1 26209 0 0
/.well-known/acme-challenge/CL_OHU-O-W95OHM2LLMPPTU2TP1K2PLE 1 64 0 0
/.well-known/acme-challenge/MW90_C1OJV08NXE964E04DEMP76Y_0P3 1 64 1 0
END_SIDER